Instrumentation Pipe Fittings
  Micron Inline Filters
  Tube Fittings
Home > Fittings > Instrumentation Pipe Fitting

SOCKET WELDED ENDS Unit : mm(inch)
NPS ANSI B 16.11 JIS B 2316
SOCKET BORE DIA.B SOCKET DEPTH
MIN. C
SOCKET BORE DIA.B SOCKET DEPTH
MIN. C
MIN. MAX. MIN. MAX.
1/4 14.10(0.555) 14.35(0.565) 9.7(0.38) 14.3(0.563) 14.6(0.574) 9.7(0.38)
3/8 17.55(0.690) 17.75(0.700) 9.7(0.38) 17.8(0.701) 18.1(0.712) 9.7(0.38)
1/2 21.75(0.855) 21.95(0.865) 9.7(0.38) 22.2(0.875) 22.5(0.885) 9.7(0.38)
3/4 27.10(1.065) 27.30(1.075) 12.7(0.50) 27.7(1.091) 28.0(1.102) 12.7(0.50)
1 33.80(1.330) 34.00(1.340) 12.7(0.50) 34.5(1.359) 34.8(1.370) 12.7(0.50)
11/4 42.55(1.675) 42.75(1.685) 12.7(0.50) 43.2(1.701) 43.5(1.712) 12.7(0.50)
11/2 48.65(1.915) 48.85(1.925) 12.7(0.50) 49.1(1.934) 49.4(1.944) 12.7(0.50)
2 61.15(2.406) 61.35(2.416) 15.8(0.62) 61.1(2.417) 61.4(2.417) 15.8(0.62)

SCREWED ENDS Unit : mm(inch)
NPS ANSI B 16.11 / ANSI B 1.20.1 JIS B 0203
LENGTH OF USEFUL THREAD MIN. S THREAD D1 LENGTH OF USEFUL THREAD MIN. S THREAD D1
1/4 10.2(0.4018) 1/4¢© - 18NPT 9.4(0.370) 1/4¢© - 19PT
3/8 10.4(0.4078) 3/8¢© - 18NPT 9.7(0.382) 3/8¢© - 19PT
1/2 13.6(0.5337) 1/2¢© - 14NPT 12.7(0.500) 1/2¢© - 14PT
3/4 13.9(0.5457) 3/4¢© - 14NPT 14.1(0.555) 3/4¢© - 14PT
1 17.4(0.6828) 1¢© - 11 1/2¢©NPT 16.2(0.638) 1¢© - 11PT
11/4 18.0(0.7068) 11/4¢© - 11 1/2NPT 18.5(0.729) 11/4¢© - 11PT
11/2 18.4(0.7235) 11/2¢© - 11 1/2NPT 18.5(0.729) 11/2¢© - 11PT
2 19.2(0.7565) 2¢© - 11 1/2NPT 22.8(0.898) 2¢© - 11PT

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT A E F
HPHN - 06A 1/8 30 4.8 7/16
HPHN - 08A 1/4 38 7.1 9/16
HPHN - 10A 3/8 40 9.6 11/16
HPHN - 15A 1/2 50 11.9 7/8
HPHN - 20A 3/4 50 15.7 11/16
HPHN - 25A 1 60 22.3 13/8

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT A E F
HPHLN - 06A 1/8 100 4.8 7/16
HPHLN - 08A 1/4 100 7.1 9/16
HPHLN - 10A 3/8 100 9.6 11/16
HPHLN - 15A 1/2 100 11.9 7/8
HPHLN - 20A 3/4 100 15.7 11/16
HPHLN - 25A 1 100 22.3 13/8

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT A E F
HPLN - 06A 1/8 100 5.7 ø10.5
HPLN - 08A 1/4 100 7.8 ø13.8
HPLN - 10A 3/8 100 10.9 ø17.3
HPLN - 15A 1/2 100 114.3 ø21.7
HPLN - 20A 3/4 100 19.4 ø27.2
HPLN - 25A 1 100 25 ø34

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT P1-PT / NPT A E F
8HPHRN - 06A 1/4 1/8 32 5 9/16
10HPHRN - 08A 3/8 1/4 38 7 11/16
15HPHRN - 08A 1/2 1/4 42 7 7/8
15HPHRN - 10A 1/2 3/8 42 9.5 7/8
20HPHRN - 10A 3/4 3/8 43 9.5 11/16
20HPHRN - 15A 3/4 3/8 48 12 11/16
25HPHRN - 15A 1 1/2 58 12 13/8
25HPHRN - 20A 1 3/4 58 15 13/8

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT A E F
HPA - 06A 1/8 25.4 5 9/16
HPA - 08A 1/4 35 7 3/4
HPA - 10A 3/8 40 9.5 7/8
HPA - 15A 1/2 40 12 11/16
HPA - 20A 3/4 50 15 11/4
HPA - 25A 1 58 22 15/8

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT P1-PT / NPT A E F
8HPRA - 06A 1/4 1/8 31 5 9/16
10HPRA - 08A 3/8 1/4 38 7 11/16
15HPRA - 08A 1/2 1/4 44 7 7/8
15HPRA - 10A 1/2 3/8 44 9.5 7/8
20HPRA - 10A 3/4 3/8 46 9.5 11/16
20HPRA - 15A 3/4 1/2 50 12 11/16
25HPRA - 15A 1 1/2 57 12 13/8
25HPRA - 20A 1 3/4 57 15 13/8

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT P1-PT / NPT A E F
8HPRC - 06A 1/4 1/8 25 8 3/4
10HPRC - 08A 3/8 1/4 35 11 7/8
15HPRC - 08A 1/2 1/4 38 11 11/16
15HPRC - 10A 1/2 3/8 38 15 11/16
20HPRC - 10A 3/4 3/8 52 15 11/4
20HPRC - 15A 3/4 1/2 52 18 11/4
25HPRC - 15A 1 1/2 55 18 15/8
25HPRC - 20A 1 3/4 57 22 15/8

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT A E F
HPC - 06A 1/8 20 8 9/16
HPC - 08A 1/4 28 11 3/4
HPC - 10A 3/8 32 15 7/8
HPC - 15A 1/2 38 18 11/16
HPC - 20A 3/4 39 22 11/4
HPC - 25A 1 50 25 15/8

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT P1-PT / NPT A E F
8HPRB - 06A 1/4 1/8 20 8 9/16
10HPRB - 08A 3/8 1/4 24 11 11/16
15HPRB - 08A 1/2 1/4 30 11 7/8
15HPRB - 10A 1/2 3/8 30 15 7/8
20HPRB - 10A 3/4 1/4 32 15 11/16
20HPRB - 15A 3/4 1/2 32 18 11/16
25HPRB - 15A 1 1/2 38 18 13/8
25HPRB - 20A 1 3/4 38 22 13/8

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT A F
HPCP - 06A 1/8 17 9/16
HPCP - 08A 1/4 22 3/4
HPCP - 10A 3/8 26 7/8
HPCP - 15A 1/2 32 11/16
HPCP - 20A 3/4 36 11/4
HPCP - 25A 1 46 15/8

ORDERING NUMBER PIPE SIZE DIMENSION
P-PT / NPT A F
HPPG - 06A 1/8 18 7/16
HPPG - 08A 1/4 20 9/16
HPPG - 10A 3/8 24 11/16
HPPG - 15A 1/2 30 7/8
HPPG - 20A 3/4 31 11/16
HPPG - 25A 1 38 13/8

ORDERING NUMBER PIPE SIZE DIMENSION
MON SIZE P-PT / NPT P1-SW A E F
HPSC - 15A 1/2 1/2 22.2 35 14 ø32
HPSC - 20A 3/4 3/4 27.7 41 19 ø38
HPSC - 25A 1 1 34.5 46 25 ø48

ORDERING NUMBER PIPE SIZE DIMENSION
MON SIZE P1-SW A E F
HPCW - 15A 1/2 22.2 35 14 ø32
HPCW - 20A 3/4 27.7 41 19 ø38
HPCW - 25A 1 34.5 46 25 ø48

ORDERING NUMBER PIPE SIZE DIMENSION
MON SIZE P1-SW P-SW A E F
20HPRCW - 15A 3/4¡¿1/2 27.7 22.2 41 14 ø38
25HPRCW - 15A 1¡¿1/2 34.5 22.2 46 14 ø48
25HPRCW - 25A 1¡¿3/4 34.5 27.7 46 19 ø48